Duvet, Pillow, Topper & Protector Size Chart
Duvet Size Chart
Single | W140 x L200cm W55 x L79" |
Double | W200 x L200cm W79 x L79" |
King | W225 x L200cm W89 x L87" |
Superking | W260 x L220cm W102 x L87" |
Emperor | W290 x L235cm W114 x L92" |
Tog Rating Guide
3 Tog (Summer) | Perfect for warmer months |
4.5 Tog (Summer) | Perfect for warmer months |
7.5 Tog (Spring & Autumn) | Ideal for slightly cooler months |
9 Tog (Spring & Autumn) | Ideal for slightly cooler months |
10.5 Tog (Spring & Autumn) | Ideal for slightly cooler months |
13.5 Tog (Winter) | Our warmest duvet |
Pillow Size Chart
Standard | W50 x L75cm W20 x L30" |
Large Square | W65 x L65cm W26 x L26" |
Superking | W50 x L90cm W20 x L36" |
Cushion Pad Size Chart
Small Rectangle | W30 x L50cm W12 x L20" |
Small Square | W40 x L40cm W16 x L16" |
Medium Square | W50 x L50cm W20 x L20" |
Large Square | W65 x L65cm W26 x L26" |
Large Bolster | W40 x L110cm W16 x L43" |
Mattress Toppers & Protectors
Single | W90 x L190cm W40 x L76” |
Double | W140 x L190cm W55 x L76” |
King | W150 x L200cm W60 x L80” |
Superking | W198 x L200cm W78 x L80” |